Trivia: Did you know that in the early 20th century in the United States, it is odd for men to wear wristwatches just like now, at least in the Philippines, it is odd for men to wear skirts? Until during World War I, this had drastically changed the mindset of the Americans - after seeing their European opponents how practical these watches are compared to pocket watches.
But as technology has advanced, smartphones now have a time feature - threatened the watch manufacturers. So, many thought of joining the bandwagon – collaborate and produce smartwatches. Smartwatches are more than just time-telling. In this article, we want to list down some tips and recommended smartwatches available online in the country.
Smartwatches can be an iconic accessory but they should be more than just a fashion statement. With different emerging brands and styles, it is important to determine the smartwatch perfect fit for you. Here are some helpful tips you may consider in selecting a great smartwatch.
These highlighted features make-or-break smartwatches. The more apps they would cater, the more possible buyers they would have. It is a great practice to list down the essential features for you and then, your other preferred apps. After preparing a checklist, then inspect the features of every smartwatch to trim down your choices.
For those who want to count steps and keep track of burned calories, a smartwatch must feature pedometer and calorie count apps. Triathletes must look for apps with multi-sports tracking to monitor their progress whether in training or actual competitions. Those with health conditions would opt for blood pressure and heart rate monitoring features.
Durability is a major consideration as well. This solidifies the value for money among smartwatches just like any other technology gadgets. No one wants to buy a product that would not last long especially if it would cost them a lot.
Some smartwatches boast for shock-proof – durable when they fall or were hit by hard objects. Some are water-resistant – they endure sweat and rain while some are waterproof – can go underwater for scuba diving. Others have these combined features so choose wisely.
If microchip is the brain of any tech gadget, then battery is the heart of it. Longer battery life when in use (not in standby mode) is very critical. Who wants to have a battery dead smartwatch in the peak of using it on lunch time when it was just fully charged at 8:00 AM? Average battery life of smartwatches is 12 - 24 hours.
Great smartwatches are designed that way because they target busy people – actively long-hour working professionals or athletic people. Charging time is also a consideration - the average charging time is 2 hours. Smartwatch users are always on the go so it would be beneficial to have a fast-charging battery.
For some users, design is a minor factor but as we often hear the saying, “the first impression lasts.” When looking for any product, it is really the design that would really call our attention.
Many really prefer black smartwatches because of its flexibility to any occasion while others prefer to have light soft colors. The design matters not only for fun but also for practicality and comfort.
Here is the walkthrough of our best picks of smartwatches available online.
₱58,000
Memory | 16 GB |
---|---|
Special Features | Deep Diving Companion |
Durability | Water Proof |
Battery Life | 20 - 30 days |
Charging Time | 2 hours |
Color(s) | Silver Sapphire, Gray Sapphire |
Compatibility | Android, iOS |
SM-R830NZKAXTC
₱13,790
Memory | 4 GB |
---|---|
Special Features | Office and Physical Activity Apps |
Durability | Military Grade: Dust Proof and Water Proof |
Battery Life | 24 - 60 hours |
Charging Time | 1 -2 hours |
Color(s) | Aqua Black, Cloud Silver, Stainless Steel |
Compatibility | Android, iOS |
FTW4024
₱25,770
Memory | 8 GB |
---|---|
Special Features | Touch Screen, Three Smart Batteries for Extended Life |
Durability | Water Resistant |
Battery Life | 18 - 24 hours |
Charging Time | 3 hours |
Color(s) | Black, Smoke Steel |
Compatibility | Android, iOS |
A2157
₱29,980
Memory | 8 GB |
---|---|
Special Features | Always-On Retina Display, Multiple Sensors |
Durability | Water Resistant |
Battery Life | 18 - 24 hours |
Charging Time | 1 hour & 30 minutes |
Color(s) | Gold, Space Gray, Silver, Nike Edition Space Gray |
Compatibility | iOs |
₱8,400
Memory | 4 GB |
---|---|
Special Features | Fitness Apps + Versa Lite Edition with Music |
Durability | Water Proof for Swimming Only |
Battery Life | 4 days |
Charging Time | 2 hours |
Color(s) | Black and Black Aluminum |
Compatibility | Android, iOs, Windows |
₱1,842
Memory | 8 GB |
---|---|
Special Features | Built-in Front Camera |
Durability | Water Proof |
Battery Life | 3 - 5 days |
Charging Time | 2 hours |
Color(s) | Black, Gray, Green, Pink |
Compatibility | Android, iOS |
₱2,999
Memory | Phone Dependent |
---|---|
Special Features | Not Specified |
Durability | Dust and Water Proof |
Battery Life | 14 days |
Charging Time | 1 - 2 hours |
Color(s) | Black, White |
Compatibility | Android, iOS |
₱2,699
Memory | Phone Dependent |
---|---|
Special Features | AMOLED Magic Screen |
Durability | Water Resistant |
Battery Life | 7 - 8 hours |
Charging Time | 1 - 2 hours |
Color(s) | Pink, Blue, Black |
Compatibility | Android, iOS |
XMSH07HM
₱2,799
Memory | Phone Dependent |
---|---|
Special Features | AMOLED Screen, Idle Alert |
Durability | Water Resistant |
Battery Life | 10 days |
Charging Time | 2 hours |
Color(s) | Assorted |
Compatibility | Android, iOS |
₱689
Memory | Phone Dependent |
---|---|
Special Features | 7-Day Data History |
Durability | Water Proof |
Battery Life | 5 - 10 days |
Charging Time | 2 hours |
Color(s) | Black |
Compatibility | Android, iOS |
Image | 1 ![]() Garmin | 2 ![]() Samsung | 3 ![]() Fossil | 4 ![]() Apple | 5 ![]() Fitbit | 6 ![]() Aolon | 7 ![]() Haylou | 8 ![]() Huawei | 9 ![]() Xiaomi | 10 ![]() M3 |
---|---|---|---|---|---|---|---|---|---|---|
Name | Garmin Descent MK1 Dive Watch | Samsung Galaxy Watch Active 2 | Carlyle Gen 5 | Apple Watch Series 5 | Google Fitbit Versa Smartwatch | F10 | LS01 Smartwatch | Honor Band 5 | Mijia Mi Band 4 | M3 Smartwatch |
Features | An Ultimate Wish List for Athletes and Adventurers | Work Hard and Play Hard Companion | A Classic Watch Brand Turned Smarter | An Apple a Day Keeps the Doctor Away | Go Fit with Google Fitbit | A Childhood Dream Smartwatch | Swimmers' "Sweetheart" Sans Sky-High Spending | LED Screen Makes the Magic | Alive, Alert, Awake, Enthusiastic | The Ultimate Budget-Friendly Smartwatch |
Price | ₱58,000 | ₱13,790 | ₱25,770 | ₱29,980 | ₱8,400 | ₱1,842 | ₱2,999 | ₱2,699 | ₱2,799 | ₱689 |
Memory | 16 GB | 4 GB | 8 GB | 8 GB | 4 GB | 8 GB | Phone Dependent | Phone Dependent | Phone Dependent | Phone Dependent |
Special Features | Deep Diving Companion | Office and Physical Activity Apps | Touch Screen, Three Smart Batteries for Extended Life | Always-On Retina Display, Multiple Sensors | Fitness Apps + Versa Lite Edition with Music | Built-in Front Camera | Not Specified | AMOLED Magic Screen | AMOLED Screen, Idle Alert | 7-Day Data History |
Durability | Water Proof | Military Grade: Dust Proof and Water Proof | Water Resistant | Water Resistant | Water Proof for Swimming Only | Water Proof | Dust and Water Proof | Water Resistant | Water Resistant | Water Proof |
Battery Life | 20 - 30 days | 24 - 60 hours | 18 - 24 hours | 18 - 24 hours | 4 days | 3 - 5 days | 14 days | 7 - 8 hours | 10 days | 5 - 10 days |
Charging Time | 2 hours | 1 -2 hours | 3 hours | 1 hour & 30 minutes | 2 hours | 2 hours | 1 - 2 hours | 1 - 2 hours | 2 hours | 2 hours |
Color(s) | Silver Sapphire, Gray Sapphire | Aqua Black, Cloud Silver, Stainless Steel | Black, Smoke Steel | Gold, Space Gray, Silver, Nike Edition Space Gray | Black and Black Aluminum | Black, Gray, Green, Pink | Black, White | Pink, Blue, Black | Assorted | Black |
Compatibility | Android, iOS | Android, iOS | Android, iOS | iOs | Android, iOs, Windows | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS |
Link |
Take a look at other watches or nifty gadgets to consider!
Watches are few accessories that men and women have a wide array of choices – including smartwatches. These smartwatches will not only be just for fashion but for numerous functions and purposes.
With proper inspection, we can always get the original and best fit for us. And we hope that these smartwatches would really maximize their use and purpose – to make lives more interactive and convenient.
Author: Roel Pillas Malubay
Cosmetics and skincare
Household goods
Home electronics, PC, camera
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications