No one likes a slow internet connection – that, we can all agree on. A possible solution is to get a 5G phone. It's an upgraded version of 4G but is up to 10 times faster. You might ask, does the Philippines have 5G? Yes, although there is no full coverage yet. Network providers are working on that, so we can get the fast internet speed that we all long for.
While this type of technology is still new, it's available in some phones in the market so you can stay ahead of the pack. Are you now getting excited to buy your new phone? We're just as excited to show you our curated selection of the best – and we mean, the best – 5G phones you can buy in the market right now. Scroll down to find out more!
Choosing a new phone can be really daunting. It can leave a lot of people stumped, considering that there are so many features that differentiate smartphones. We've rounded up our top 10 picks of the best 5G phones that you can purchase online, so you don't have to go through hours of research.
**Prices may vary depending on the website and their campaign period**
From ₱66,990
Display | 6.8 Inches (1440x3200), 120 Hz |
---|---|
Processor | Exynos 2100 (5 nm), (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
Storage | From 128 GB (Non-Expandable) |
RAM | 12 GB |
Camera | 108 MP 0.8µm (Main), 10 MP 1.22 µm (Periscope Telephoto), 10 MP 1.22µm (Telephoto), 12 MP 1.4µm (Ultra-Wide) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Battery | 5000 mAh, Fast Charging 25W |
From ₱68,990
Display | 6.7 Inches (1284x2778), 60 Hz |
---|---|
Processor | Apple A14 Bionic (5 nm), Hexa-Core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Storage | From 128 GB |
RAM | 6 GB |
Camera | 12 MP 1.7µm (Main), 12 MP 1.0µm (Telephoto), 12 MP (Ultra-Wide) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Battery | 3687 mAh, Fast Charging 20W |
From ₱36,990
Display | 6.81 Inches (1440x3200), 120 Hz |
---|---|
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm), Octa-Core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Storage | 256 GB (Non-Expandable) |
RAM | 8 GB |
Camera | 108 MP 0.8µm (Main), 13 MP 1.12 µm (Ultra-Wide), 5 MP 1.12 µm (Macro) |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Battery | 4600 mAh, Fast Charging 55W |
From ₱40,390
Display | 6.7 Inches (1440x3216), 120 Hz |
---|---|
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm), Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 GPU Adreno 660 |
Storage | 128 GB (Non-Expandable) |
RAM | 8 GB |
Camera | 48 MP 1.12 µm (Main), 8 MP 1.0µm (Telephoto), 50 MP 1.0µm (Ultra-Wide), 2 MP (Monochrome) |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
Battery | 4500 mAh, Fast Charging 65W |
From ₱16,500
Display | 6.5 Inches (1080x2400), 60 Hz |
---|---|
Processor | Kirin 820 5G (7nm), Octa-Core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
Storage | 128 GB (Expandable) |
RAM | 8 GB |
Camera | 64 MP (Main), 8 MP (Ultra-Wide), 2 MP (Macro), 2 MP (Depth) |
Video | 1080p |
Battery | 4000 mAh, Fast Charging 40W |
From ₱27,990
Display | 6.5 Inches (1080x2400), 120 Hz |
---|---|
Processor | Qualcomm SM8250 Snapdragon 865 5G (7 nm+), Octa-Core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Storage | 128 GB (Expandable) |
RAM | 8 GB |
Camera | 12 MP 1.8µm (Main), 8MP 1.0µm (Telephoto), 12 MP 1.12 µm (Ultra-Wide) |
Video | 4K@30/60fps, 1080p@30/60fps |
Battery | 4500 mAh, Fast Charging 25W |
From ₱13,990
Display | 6.49 Inches (1080x2400), 90 Hz |
---|---|
Processor | Qualcomm SM6350 Snapdragon 690 5G (8 nm), Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
Storage | 128 GB (Expandable) |
RAM | 6 GB |
Camera | 64 MP 0.8µm (Main), 8 MP (Ultra-Wide), 2 MP (Depth), 2 MP (Macro) |
Video | 4K@30fps, 1080p@30/60/120fps |
Battery | 4300 mAh, Fast Charging 30W |
From ₱20,990
Display | 6.67 Inches (1080x2400), 144 Hz |
---|---|
Processor | Qualcomm SM8250 Snapdragon 865 5G (7 nm+), Octa-Core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Storage | 128 GB (Non-Expandable) |
RAM | 8 GB |
Camera | 64 MP 0.8µm (Main), 13 MP 1.12 µm (Ultra-Wide), 5 MP 1.12 µm (5 MP) |
Video | 1080p@30fps, 720@120fps |
Battery | 5000 mAh, Fast Charging 33W |
From ₱139,999
Display | 8 Inches (2200x2480), 60 Hz |
---|---|
Processor | Kirin 990 5G (7 nm+), Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Storage | 512 GB (Expandable) |
RAM | 8 GB |
Camera | 40 MP (Main), 8MP (Telephoto), 16 MP (Ultra-Wide) |
Video | 4K@30fps, 1080p@30fps |
Battery | 4500 mAh, Fast Charging 55W |
From ₱21,999
Display | 6.4 Inches (1080x2400), 90 Hz |
---|---|
Processor | MediaTek MT6853 Dimensity 800U 5G (7 nm), Octa-Core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Storage | 128 GB (Expandable) |
RAM | 8 GB |
Camera | 64 MP 0.8 µm (Main), 8 MP 1.12 µm (Ultra-Wide), 2 MP (Macro) |
Video | 4K@30fps (no OIS), 1080p@30fps |
Battery | 4000 mAh, Fast Charging 33W |
Image | 1 ![]() Samsung | 2 ![]() Apple | 3 ![]() Xiaomi | 4 ![]() OnePlus | 5 ![]() Huawei | 6 ![]() Samsung | 7 ![]() OnePlus | 8 ![]() Xiaomi | 9 ![]() Huawei | 10 ![]() Vivo |
---|---|---|---|---|---|---|---|---|---|---|
Name | Galaxy S21 Ultra | iPhone 12 Pro Max | Mi 11 | 9 Pro | Nova 7 SE | Galaxy S20 FE | Nord N10 | Mi 10T | Mate Xs | V21 |
Features | A Well-Balanced Samsung Flagship Phone | Great Battery Life and Amazing Sound System | A Powerful Phone With the Highest Resolution | Get a Full Charge in Just 30 Minutes | An Elegant Mid-Range Phone | A Premium Phone Without the Premium Price | Enjoy 5G on a Budget | The Best Viewing Experience You Can Get | The Multi-Tasker's Choice | Take Selfies That Showcase Your True Beauty |
Price Starts at | ₱66,990 | ₱68,990 | ₱36,990 | ₱40,390 | ₱16,500 | ₱27,990 | ₱13,990 | ₱20,990 | ₱139,999 | ₱21,999 |
Display | 6.8 Inches (1440x3200), 120 Hz | 6.7 Inches (1284x2778), 60 Hz | 6.81 Inches (1440x3200), 120 Hz | 6.7 Inches (1440x3216), 120 Hz | 6.5 Inches (1080x2400), 60 Hz | 6.5 Inches (1080x2400), 120 Hz | 6.49 Inches (1080x2400), 90 Hz | 6.67 Inches (1080x2400), 144 Hz | 8 Inches (2200x2480), 60 Hz | 6.4 Inches (1080x2400), 90 Hz |
Processor | Exynos 2100 (5 nm), (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) | Apple A14 Bionic (5 nm), Hexa-Core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm), Octa-Core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Qualcomm SM8350 Snapdragon 888 5G (5 nm), Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 GPU Adreno 660 | Kirin 820 5G (7nm), Octa-Core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+), Octa-Core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Qualcomm SM6350 Snapdragon 690 5G (8 nm), Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+), Octa-Core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Kirin 990 5G (7 nm+), Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | MediaTek MT6853 Dimensity 800U 5G (7 nm), Octa-Core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Storage | From 128 GB (Non-Expandable) | From 128 GB | 256 GB (Non-Expandable) | 128 GB (Non-Expandable) | 128 GB (Expandable) | 128 GB (Expandable) | 128 GB (Expandable) | 128 GB (Non-Expandable) | 512 GB (Expandable) | 128 GB (Expandable) |
RAM | 12 GB | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 6 GB | 8 GB | 8 GB | 8 GB |
Camera | 108 MP 0.8µm (Main), 10 MP 1.22 µm (Periscope Telephoto), 10 MP 1.22µm (Telephoto), 12 MP 1.4µm (Ultra-Wide) | 12 MP 1.7µm (Main), 12 MP 1.0µm (Telephoto), 12 MP (Ultra-Wide) | 108 MP 0.8µm (Main), 13 MP 1.12 µm (Ultra-Wide), 5 MP 1.12 µm (Macro) | 48 MP 1.12 µm (Main), 8 MP 1.0µm (Telephoto), 50 MP 1.0µm (Ultra-Wide), 2 MP (Monochrome) | 64 MP (Main), 8 MP (Ultra-Wide), 2 MP (Macro), 2 MP (Depth) | 12 MP 1.8µm (Main), 8MP 1.0µm (Telephoto), 12 MP 1.12 µm (Ultra-Wide) | 64 MP 0.8µm (Main), 8 MP (Ultra-Wide), 2 MP (Depth), 2 MP (Macro) | 64 MP 0.8µm (Main), 13 MP 1.12 µm (Ultra-Wide), 5 MP 1.12 µm (5 MP) | 40 MP (Main), 8MP (Telephoto), 16 MP (Ultra-Wide) | 64 MP 0.8 µm (Main), 8 MP 1.12 µm (Ultra-Wide), 2 MP (Macro) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps | 4K@24/30/60fps, 1080p@30/60/120/240fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps | 1080p | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps | 1080p@30fps, 720@120fps | 4K@30fps, 1080p@30fps | 4K@30fps (no OIS), 1080p@30fps |
Battery | 5000 mAh, Fast Charging 25W | 3687 mAh, Fast Charging 20W | 4600 mAh, Fast Charging 55W | 4500 mAh, Fast Charging 65W | 4000 mAh, Fast Charging 40W | 4500 mAh, Fast Charging 25W | 4300 mAh, Fast Charging 30W | 5000 mAh, Fast Charging 33W | 4500 mAh, Fast Charging 55W | 4000 mAh, Fast Charging 33W |
Link |
When buying a phone, it's a must to compare the different specifications, so you're aware of your phone's capabilities. In this buying guide, we'll show you which specs to prioritize, so you don't have to read long spec sheets.
If you want to get the best experience you can get with your smartphone, the display should be one of the top priorities to look at when you purchase your phone. We can narrow it down to three important factors: size, resolution, and refresh rate.
When choosing a phone, take into account the screen size. Would you prefer it to be comfortable for one-handed use? If yes, then it's best to check out phones that are smaller in size and can fit into your pocket and the palm of your hand easily.
However, phone screens have consistently increased in size for the past few years, so it can be difficult to find smaller phones these days. The smallest screen size you would usually find is closest to 6 inches. On the other hand, if the size isn't much of an issue or if you prefer something bigger, there are phones with screen sizes close to 7 inches.
If you like to unwind by playing games, then you should definitely opt for a high refresh rate. The refresh rate refers to the number of times the display refreshes an image per second. This is particularly useful for gamers because every frame counts, especially when you want to play competitive games like PUBG and CoD Mobile. A high refresh rate of 120 or 144 Hz is highly recommended.
One aspect of the screen that we can all appreciate is the clarity of the display. What’s the specification responsible for this? The screen resolution. A lot of phones have a resolution of 1080p, which is usually sufficient for your movie-watching needs. But, you can always go for the higher 1440p resolution if you have the budget to spare.
The phone’s processor is arguably one of the most difficult parts to understand. So let’s break it down into three: the clock speed, number of cores, and distance between transistors. When combining all of these factors, you can determine which phone is more powerful than the other.
When it comes to clock speed, always go for a phone containing a processor with high clock speeds. Its range is usually around 1.8-2.8 GHz. And for the number of cores, 4 cores is usually suitable for most users. Power users, however, might be unsatisfied with 4, and should opt for 8 cores instead.
While reading the spec sheet, you might see a number that’s expressed in nanometers (nm). This is the distance between the transistors in a chipset. A shorter distance translates to a more efficient use of power by the phone. So, try to go for one with a lower number so that your phone can run the most intensive apps. The shortest distance you can find is currently 5 nm.
Smartphone cameras are so impressive that they can easily rival DSLRs. It comes with the advantage of being pocket-friendly, and, of course, having all the other features that come with a phone. That being said, you might want to consider a camera with excellent photo and video capabilities.
A common marketing ploy by phone manufacturers is to emphasize the number of megapixels a phone camera has. While it matters to some extent, an absurdly high megapixel count won’t always give you the best photos. For as long as the camera has at least 12 megapixels, it should be able to take great photos.
Knowing the camera’s pixel size can also help you become a more discerning buyer. It’s usually in the range of 0.8-2.0 µm; for sharper photos, a higher value is recommended. Make sure you use this information together with the megapixel count to determine whether a phone can take sharp photos.
If you often take videos, then make sure to check the phone's video capabilities. A good video camera can take videos with a resolution of up to 8K, although resolutions of 1080p, 1440p, and 4K are still great for most people who want to take excellent videos.
Pay attention to the frames per second (fps) that each video resolution provides. If it’s around 30 fps, you should know that it’s more than enough for most videos. If you like taking videos of action-packed scenes, like a sports competition, you might appreciate footage taken at 60 fps.
Isn’t it difficult to lug around a heavy power bank with you when you go about your day? There’s one simple solution to that: get a phone with a high battery capacity. It’s best to go for a capacity of at least 4000 mAh, so it can easily last you one whole day.
And don’t forget to look for a fast-charging feature, too! You wouldn’t want to sacrifice a short charging time for a high battery capacity. The higher the wattage, the better. It can go to as high as 65W, which can fully juice up your phones in half an hour.
Having the option to use a memory card for expandable storage is a welcome feature in your phone. If you’re the type to download lots of music, photos, and videos, then watch out for this feature.
Of course, if you’re dead set on buying a phone that doesn’t have expandable storage, you can just pay additional fees for more storage. However, do take note that buying a memory card will usually turn out to be cheaper than taking this route.
Slow internet can easily tick you off. Ever since we became so reliant on the internet, a fast internet connection is almost considered a need. That's why an online tech publication, MakeUseOf, provided us with some tips on how to solve this.
Tips:
Having old routers and Wi-Fi devices at home surely won't help with slow internet. Try checking out the links below if you're looking for an upgrade. Who knows, you might just get the blazing fast internet speed that you've been yearning for.
Having a fast internet connection is a must when we live in such a fast-paced world. With the inception of 5G, it's a wise option to purchase a phone that's capable of connecting to these networks. There aren't so many to choose from in the market yet, but a 5G-capable phone will certainly be a phone that you can be confident in keeping in the long run.
Author: Andrei Merino
Editor: R. Umlas
Like and follow our Instagram and Facebook page for updates!
Cosmetics and skincare
Health
Household goods
PC and Cameras
Home Appliances and Electronics
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications