No matter how powerful your graphics card is, a PC is not complete without a PC case. Nowadays, there are many choices to choose from depending on the build you’re going for. Some, for instance, like their PCs shining with bright colors, while others prefer an inconspicuous design. If you’re reading this article, though, then we assume you prioritize price as well.
However, the issue with budget cases is that they leave out a few aspects to get the price so low. But don’t worry because if you continue reading, you’ll see our top 10 picks with the least compromises—some even have advantages over their more expensive counterparts. There’s also a buying guide to fill you in about all the necessary factors to look for in a PC case.
Here are some key points to consider:
Scale the size according to your motherboard.
Get a case with multiple fans and honeycomb panels for better airflow.
Go for a sturdy build to ensure longevity.
Get a case with multiple inputs in the front panel.
Look for feature-packed cases for better functionality.
For more detailed information, read through our buying guide below.
In order to ensure that it can accommodate the size of parts you want to fit in, you should get a case proportional to them. A good point of reference is your motherboard's size. If your case fits this, it often means that it can also take in the other components.
A full tower case, for instance, can house the largest motherboards called Extended ATX. It can also accommodate smaller-sized hardware. On the other hand, a Mid Tower case can only support up to the standard 12 x 9-inch ATX motherboards. Its more compact size is a good blend between portability and function, though.
Going even smaller, we have the Mini Tower case that can only support up to Micro-ATX motherboards. Finally, the Mini-ITX case, while the most portable, suffers the most in terms of compatibility. It can only fit Mini-ITX motherboards that tend to be pricey and have unorthodox designs.
If you’re sporting the new RTX 3080 or equally powerful hardware, you need to get a case that allows adequate airflow. This is because these components get hot, and when they overheat, they significantly shorten their lifespan. In addition, PCs are often designed to shut down at 100℃ automatically, and you don’t want that happening in the middle of work or gaming.
A good case should have the ability to support fans in multiple locations. Ideally, you’d want one in the front, top, and back. Similarly, it’s also best to get a case with grilled honeycomb panels, as, unlike solid panels that tend to trap hot air inside, these allow air to move in and out of the case freely.
It’s also worth noting that size plays a bigger role in cooling. If you want to upgrade your fans to an AIO cooler that can shave off 10-20℃, it’s best to get Full or Mid Tower cases, as these parts can reach up to 36 centimeters.
Build quality is what manufacturers mostly skimp out on to bring the costs down. Ideally, though, you may want to choose between steel or aluminum, as these give the most benefits. For instance, their durability, soundproofing, and scratch resistance are often unmatched by any other material.
You can also find several budget cases made from hard plastics like polycarbonate or ABS. These are often sturdy enough as long as you exercise precaution. However, if you want to get the most out of a plastic build, get a case with heat-resistant materials like thermoplastics, as these can withstand the heat from your components much better.
Most PCs have various ports like USBs and audio ports in the back. However, if you have a lot of external devices, it can be difficult to reach the rear just to find the correct port. To resolve this issue, get a case that supports front panel connectivity.
Essentially, these are various port connections accessible from the top or side of the case. They do, however, require a little more work, as you have to connect the panel to the motherboard. But in exchange, they allow you to connect your external devices without any difficulty.
Some cases do more than house your PC's components. With features like a dedicated drive bay and cutouts, you often get more functionality or ease of use when doing your build. Here are some of the most sought-after features when buying a PC case.
Nowadays, the trend is to use smaller NVME Solid State Drives (SSD) as these can be fitted directly to the motherboard. However, that doesn’t mean hard drives and SATA SSDs have become obsolete!
If these devices are still part of your build, we suggest looking for a case with drive bays or mounting points. These are often an extra 2.5 to 3.5 inches in your case to put your storage devices in. Not only do these protect the parts from heat and sudden movement, but they will also make your PC look tidier in the end.
Power Supply Units, or PSUs, convert electricity to energy your computer can use. While they can be placed and used externally, these are large and boxy components that connect by many cables. With that said, having a power compartment to store these will keep your build neat and free of eyesores.
Just note that not all power supply units are the same. A rectangular shape is generally compatible with most Mini Tower cases and above. More irregular shapes, though, like cylinders, are designed for Mini-ITX form factors and will need additional research if you want to place them anywhere else.
PCs are a forest of cables and wiring. The clean builds you see are products of good cable management, and you can only do this if your motherboard tray has cutouts to route the wirings through.
Often, budget cases simply have large holes punched in. While these do the job, they can still leave a bundle of cords in the back, making the case more difficult to close. In line with this, you can try getting a case with rubber grommets or tie-off points to clean your build further.
If you want to showcase the guts of your build, you may want to opt for a case with a glass panel. Its transparency lets you see the machine come to life. This is especially true if you have RGB; the industrial look of the various components emphasized by the lighting makes up for a cyberpunk-esque aesthetic.
However, note that a glass panel also reveals dirt on your PC. Hence, if your location is particularly dusty, you may want to do some regular maintenance so as not to taint the look of your machine. Similarly, because your components get hot, you may hear some creaking now and then as the glass expands due to thermal expansion.
To give you a rundown, here are our top 3 picks for the best budget PC cases you can buy online:
Check out the table below to further compare the characteristics of these three budget PC cases as well as the other seven that made it to our list.
Image | 1 ![]() Segotep | 2 ![]() Dark Flash | 3 ![]() Sycat | 4 ![]() Rakk | 5 ![]() Armageddon | 6 ![]() Fantech | 7 ![]() Inplay | 8 ![]() Keytech | 9 ![]() Joyee | 10 ![]() Gigaware |
---|---|---|---|---|---|---|---|---|---|---|
Name | Synrad One | Mesh Mid Tower Case | Micro-ATX Case | Anyag Gaming Case | Microtron Micro ATX | Strike Mid Tower Case | Micro ATX Case | Cyborg | Horizontal Mini ITX Case | Ice ITX PC Case |
Features | The Budget Case With Everything You Need | Get the Best Airflow With This Mesh-Focused Case | Best for Sleeper Builds | Combined Solid and Honeycomb Panels for a Sleek Build With Good Airflow | Stylizes Your Gaming Aesthetics | Showcase an RGB Build With This Case | Diffuses RGB to Reduce Eye Strain | A Tilted Case for Better Heat Management | A Horizontal Case To Build Something Different | Fit Big Components in This Small Case |
Price Starts at | ₱1,614 | ₱2,091 | ₱650 | ₱915 | ₱1,568 | ₱1,350 | ₱675 | ₱2,280 | ₱1,156 | ₱1,665.02 |
Type | Full Tower | Mid Tower | Mini Tower | Mini Tower | Mini Tower | Mid Tower | Mini Tower | Mid Tower | Mini ITX | Mini-ITX |
Dimensions | 45.2 x 20.0 x 47.2 cm | 36.0 cm x 20.8 cm 40.5 cm | 42.5 x 21.0 x 47.0 cm | 37.0 x 185 x 38.0 cm | 52.7 x 24.0 x 48.6 cm | 38 x 42 x 19 cm | 32.0 x 14.5 x 28.0 cm | 58.5 x 22.2 x 50.0 cm | 20.5 x 19.0 x 6.0 cm | 27 x 22 x 29 cm |
CPU Cooler Length | 15.5 cm | 16.5 cm | 15.5 cm | 16. 5 cm | Not Specified | 16.5 cm | Not Specified | 16.5 cm | 2.8-3.7 cm | 9.2 cm |
GPU Length | 28.5 cm | 33.9 cm | 28.0 cm | 34 cm | 32 cm | 28 cm | 22. 5mm | 29.5 cm | None | 26 cm |
Cooling Capabilities | 3 x 12 cm Front Fans, 2 x 12 cm Top Fans, 1 x 12 cm Rear Fans, 120 mm Water Cooling, 2 x Honeycomb Panel | 32 x 24 cm Front Fans, 2 x 24 cm Top Fans, 1 x 12 cm Rear Fan, 240 mm Water Cooling, 2 x Honeycomb Panel | 3 x 12 cm Front Fan, 2 x 12 cm Top Fan, 1 x 12 cm Rear Fan, 120 mm Water Cooling, 1 x Honeycomb Panel | 3 x 12 cm Front Fans, 2 x 12 cm Top Fans, 1 x 12 cm Bottom Fan, 2 x 12 cm Rear Fans, 2 x Honeycomb Panel | 2 x 12 cm Front Fan, 2 x 12 cm Top Fan, 1 x 12 cm Rear Fan, 1 x Honeycomb Panel | 3 x 12 cm Front Fan, 2 x 12 cm Top Fan, 2 x 12 cm Bottom Fan, 1 x 12 cm Rear Fan, 1 x Honeycomb Panel | 2 x 120 mm Front Fans, 1 x 80 mm Rear Fans, 1 x Honeycomb Panel | 2 x 12 cm Front Fans, 2 x 12 cm Top Fans, 2 x 12 cm RearFans, | 3 x Honeycomb Panel | 1 x 12 cm Rear Fan, 1 x Honeycomb Panel |
Build Quality | Metal (Steel) | Plastic (ABS) | Metal (Not Specified) | Metal (Not Specified) | Metal (Steel) | Metal (Steel), Plastic (ABS) Side Panel | Metal (Not Specified) | Metal (Steel) | Metal (Steel), Plastic (ABS) | Metal (Aluminum, Steel) |
Front Panel Connections | 1 x USB 3.0, 2 x USB 2.0, Mic and Audio Port, Reset Button | 1 x USB 3.0, 2 x USB 2.0, Mic and Audio Port, Reset Button | 1 x USB 3.0, 2 x USB 2.0, Mic and Audio Port, Reset Button | 2 x USB 2.0, Mic and Audio Port, Reset Button | 1 x USB 3.0, 2 x USB 2.0, 1 x Micro-SD Card, 1 x SD Card, Mic and Audio Port, Reset Button | 1 x USB 3.0, 1 x USB 2.0, Mic and Audio Port, Reset Button | 2 x USB 2.0, Mic and Audio Port, Reset Button | 1 x USB 3.0, 1 x USB 2.0, 1 x Audio Port | 2 x USB 2.0 | 1 x USB 3.0, 1 x USB 2.0, Mic and Audio Port |
Other Features | Drive Bay-Ready, Power Compartment, Cable Cutouts With Tie-Off Points, Glass Panel | Drive Bay-Ready, Power Compartment, Cable Cutouts, Magnetic Glass Panel | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel | Drive Bay-Ready, Power Compartment, Cable Cutouts With Tie-Off Points, Snap-Off Glass Panel | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel | Drive Bay-Ready | Drive Bay-Ready, Power Compartment, Acrylic Panel |
Link |
The products we introduce below were carefully curated by the mybest team, from the best-sellers of E-commerce sites like Lazada, and using the points mentioned in our detailed and thoroughly researched buying guide.
**Prices may vary depending on the website and their campaign period**
From ₱1,614
Type | Full Tower |
---|---|
Dimensions | 45.2 x 20.0 x 47.2 cm |
CPU Cooler Length | 15.5 cm |
GPU Length | 28.5 cm |
Cooling Capabilities | 3 x 12 cm Front Fans, 2 x 12 cm Top Fans, 1 x 12 cm Rear Fans, 120 mm Water Cooling, 2 x Honeycomb Panel |
Build Quality | Metal (Steel) |
Front Panel Connections | 1 x USB 3.0, 2 x USB 2.0, Mic and Audio Port, Reset Button |
Other Features | Drive Bay-Ready, Power Compartment, Cable Cutouts With Tie-Off Points, Glass Panel |
DLM21
From ₱2,091
Type | Mid Tower |
---|---|
Dimensions | 36.0 cm x 20.8 cm 40.5 cm |
CPU Cooler Length | 16.5 cm |
GPU Length | 33.9 cm |
Cooling Capabilities | 32 x 24 cm Front Fans, 2 x 24 cm Top Fans, 1 x 12 cm Rear Fan, 240 mm Water Cooling, 2 x Honeycomb Panel |
Build Quality | Plastic (ABS) |
Front Panel Connections | 1 x USB 3.0, 2 x USB 2.0, Mic and Audio Port, Reset Button |
Other Features | Drive Bay-Ready, Power Compartment, Cable Cutouts, Magnetic Glass Panel |
2168
From ₱650
Type | Mini Tower |
---|---|
Dimensions | 42.5 x 21.0 x 47.0 cm |
CPU Cooler Length | 15.5 cm |
GPU Length | 28.0 cm |
Cooling Capabilities | 3 x 12 cm Front Fan, 2 x 12 cm Top Fan, 1 x 12 cm Rear Fan, 120 mm Water Cooling, 1 x Honeycomb Panel |
Build Quality | Metal (Not Specified) |
Front Panel Connections | 1 x USB 3.0, 2 x USB 2.0, Mic and Audio Port, Reset Button |
Other Features | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel |
From ₱915
Type | Mini Tower |
---|---|
Dimensions | 37.0 x 185 x 38.0 cm |
CPU Cooler Length | 16. 5 cm |
GPU Length | 34 cm |
Cooling Capabilities | 3 x 12 cm Front Fans, 2 x 12 cm Top Fans, 1 x 12 cm Bottom Fan, 2 x 12 cm Rear Fans, 2 x Honeycomb Panel |
Build Quality | Metal (Not Specified) |
Front Panel Connections | 2 x USB 2.0, Mic and Audio Port, Reset Button |
Other Features | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel |
T2X
From ₱1,568
Type | Mini Tower |
---|---|
Dimensions | 52.7 x 24.0 x 48.6 cm |
CPU Cooler Length | Not Specified |
GPU Length | 32 cm |
Cooling Capabilities | 2 x 12 cm Front Fan, 2 x 12 cm Top Fan, 1 x 12 cm Rear Fan, 1 x Honeycomb Panel |
Build Quality | Metal (Steel) |
Front Panel Connections | 1 x USB 3.0, 2 x USB 2.0, 1 x Micro-SD Card, 1 x SD Card, Mic and Audio Port, Reset Button |
Other Features | Drive Bay-Ready, Power Compartment, Cable Cutouts With Tie-Off Points, Snap-Off Glass Panel |
CG72
From ₱1,350
Type | Mid Tower |
---|---|
Dimensions | 38 x 42 x 19 cm |
CPU Cooler Length | 16.5 cm |
GPU Length | 28 cm |
Cooling Capabilities | 3 x 12 cm Front Fan, 2 x 12 cm Top Fan, 2 x 12 cm Bottom Fan, 1 x 12 cm Rear Fan, 1 x Honeycomb Panel |
Build Quality | Metal (Steel), Plastic (ABS) Side Panel |
Front Panel Connections | 1 x USB 3.0, 1 x USB 2.0, Mic and Audio Port, Reset Button |
Other Features | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel |
Wind 01
From ₱675
Type | Mini Tower |
---|---|
Dimensions | 32.0 x 14.5 x 28.0 cm |
CPU Cooler Length | Not Specified |
GPU Length | 22. 5mm |
Cooling Capabilities | 2 x 120 mm Front Fans, 1 x 80 mm Rear Fans, 1 x Honeycomb Panel |
Build Quality | Metal (Not Specified) |
Front Panel Connections | 2 x USB 2.0, Mic and Audio Port, Reset Button |
Other Features | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel |
From ₱2,280
Type | Mid Tower |
---|---|
Dimensions | 58.5 x 22.2 x 50.0 cm |
CPU Cooler Length | 16.5 cm |
GPU Length | 29.5 cm |
Cooling Capabilities | 2 x 12 cm Front Fans, 2 x 12 cm Top Fans, 2 x 12 cm RearFans, |
Build Quality | Metal (Steel) |
Front Panel Connections | 1 x USB 3.0, 1 x USB 2.0, 1 x Audio Port |
Other Features | Drive Bay-Ready, Power Compartment, Cable Cutouts, Glass Panel |
M03
From ₱1,156
Type | Mini ITX |
---|---|
Dimensions | 20.5 x 19.0 x 6.0 cm |
CPU Cooler Length | 2.8-3.7 cm |
GPU Length | None |
Cooling Capabilities | 3 x Honeycomb Panel |
Build Quality | Metal (Steel), Plastic (ABS) |
Front Panel Connections | 2 x USB 2.0 |
Other Features | Drive Bay-Ready |
Beatles II
From ₱1,665.02
Type | Mini-ITX |
---|---|
Dimensions | 27 x 22 x 29 cm |
CPU Cooler Length | 9.2 cm |
GPU Length | 26 cm |
Cooling Capabilities | 1 x 12 cm Rear Fan, 1 x Honeycomb Panel |
Build Quality | Metal (Aluminum, Steel) |
Front Panel Connections | 1 x USB 3.0, 1 x USB 2.0, Mic and Audio Port |
Other Features | Drive Bay-Ready, Power Compartment, Acrylic Panel |
Below are some of the most asked questions on the web answered by the mybest team.
To regularly maintain it, wipe the surface of your PC with a dry cloth to remove the dust. You can also use wet fabric, but this can pose more risks. For the inside, you want to brush the components with a soft-bristled brush or an electrically-powered air compressor. Unfortunately, canned versions of the latter contain aerosol, which can short out electrical parts.
For deep cleaning, you'll have to remove each part and reinstall them after cleaning. Each manufacturer has recommended steps to clean their products. Thus, if unsure, it's best to consult the manual or otherwise hire a professional.
In most cases, the stock fans are usually enough to cool your rig. However, nothing's stopping you from getting better airflow, so long as they fit the case. In addition, higher-end fans also tend to be quieter and produce less whine during higher rotations per minute.
Aside from upgrading your fans, some quick fixes can keep your PC from heating up. One most-used method is to change where it is, ideally away from windows where heat from the sun can come in. You can also leave a 3-5 inches gap between the wall and the PC. This allows the hot air to dissipate rather than be bounced back to the case.
Most of the time, it's okay to upgrade to larger cases, provided that you're using standard-shaped components. Otherwise, you must first confirm whether the parts you have will fit the new case. If yes, the next factor to look out for is whether your components are properly cooled after transferring, preferably below 80℃.
So you got your shiny, new case and you're looking to fill it in. Well, search no more! Below are articles listing down components you need to finish your build. Check them out and checkout now to get all the parts you need in one go.
Author: Dane Lozano
Editor: R. Victoriano
Like and follow our Instagram and Facebook page for updates!
Cosmetics and skincare
Health
Household goods
PC and Cameras
Home Appliances and Electronics
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications