Washing machines that use an inverter motor usually make less noise, but the noise levels will vary by brand and model. Also, depending on the program or setting you’ve chosen, the noise level may vary. Be sure to double check these details before making a purchase.
Dryers that use a heater dries your clothes with hot air, while heat pump dryers use dry air. We recommend the latter as it not only reduces your electricity bill but also keeps your clothes from being damaged.
EWW8023AEWA
From ₱45,100
Washer Capacity | 8 kg |
---|---|
Door Orientation | Left Swing |
Dryer Capacity | 6 kg |
Spin Speed | 1200 rpm |
Dimensions (HxWxD) | 850 x 600 x 575 mm |
Child Lock | Yes |
WD10K6410OX
From ₱52,345
Washer Capacity | 10.5 kg |
---|---|
Door Orientation | Bottom Swing |
Dryer Capacity | 6 kg |
Spin Speed | 1400 rpm |
Dimensions (HxWxD) | 850 x 650 x 650 mm |
Child Lock | Yes |
EWF1141AEWA
From ₱50,020
Washer Capacity | 11 kg |
---|---|
Door Orientation | Left Swing |
Dryer Capacity | Washer Only |
Spin Speed | 1400 rpm |
Dimensions (HxWxD) | 850 x 600 x 659 mm |
Child Lock | Yes |
FC1206N4W
From ₱24,145
Washer Capacity | 6 kg |
---|---|
Door Orientation | Left Swing |
Dryer Capacity | Washer Only |
Spin Speed | 1200 rpm |
Dimensions (HxWxD) | 600 x 450 x 85 0mm |
Child Lock | Yes |
EWF8025EGWA
From ₱22,100
Washer Capacity | 8 kg |
---|---|
Door Orientation | Left Swing |
Dryer Capacity | Washer Only |
Spin Speed | 1200 rpm |
Dimensions (HxWxD) | 850 x 600 x 570 mm |
Child Lock | Yes |
WD85K5410OW
From ₱44,181
Washer Capacity | 8.5 kg |
---|---|
Door Orientation | Bottom Swing |
Dryer Capacity | 6kg |
Spin Speed | 1400 rpm |
Dimensions (HxWxD) | 675 x 890 x 701mm |
Child Lock | Yes |
IFW 700
From ₱33,248
Washer Capacity | 11kg |
---|---|
Door Orientation | Left Swing |
Dryer Capacity | Washer Only |
Spin Speed | 1000 rpm |
Dimensions (HxWxD) | 851 x 597 x 508 mm |
Child Lock | Yes |
FP90LFW060GMTL
From ₱15,998
Washer Capacity | 6 kg |
---|---|
Door Orientation | Left Swing |
Dryer Capacity | Washer Only |
Spin Speed | 1000 rpm |
Dimensions (HxWxD) | 850 x 595 x 470 mm |
Child Lock |
ES-FL0818W(SL)
From ₱34,998
Washer Capacity | 8 kg |
---|---|
Door Orientation | Left Swing |
Dryer Capacity | Washer Only |
Spin Speed | 1400 rpm |
Dimensions (HxWxD) | 557 x 597 x 845 mm |
Child Lock | Yes |
F2719HVBV
From ₱66,995
Washer Capacity | 19 kg |
---|---|
Door Orientation | Left Swing |
Dryer Capacity | 12k g |
Spin Speed | - |
Dimensions (HxWxD) | 990 x 700 x 770 mm |
Child Lock | Yes |
Image | 1 ![]() Electrolux | 2 ![]() Samsung | 3 ![]() Electrolux | 4 ![]() LG | 5 Electrolux | 6 ![]() Samsung | 7 ![]() Whirlpool | 8 ![]() Midea | 9 Sharp | 10 ![]() LG |
---|---|---|---|---|---|---|---|---|---|---|
Name | 8/5kg UltimateCare™ 900 Washer Dryer | 10.5 kg. Washer 6.0 kg. Dryer Front Load Combo | 11kg UltimateCare™ 900 Front Load Washing Machine | 6 Kg Front Load Washing Machine | 8kg Front Load Automatic Washing Machine | 8.5kg Front Load Washer and 6kg Dryer | Front Load Inverter Washer 7kg | 6 Kg Fully Auto Front Load Washer | 8.0 Kg Inverter Front Load Washing Machine | AI Direct Drive Front Load Combo Washer and Dryer |
Features | Can Delicately Wash Even Your "Hand-Wash Only" Items | A Washing Machine That Values Your Time and Saves Energy | Keep Your Clothes Vibrant Even After Many Washes | Eliminate 99.9% of Allergens with Steam | Reliable Washing Machine in the Mid-Range Price | Effective Washing with Samsung’s Eco Bubble™ Technology | 95-Degree Anti-Bacterial Wash Cycle for Extra Clean Clothes | The Budget-Friendly Choice for Solo-Living or Couples - P2 Per Wash Load | A Good Choice for a Small to Medium-Sized Family | Wash Two Separate Loads with this Innovative Washing Machine |
Price Starts at | ₱45,100 | ₱52,345 | ₱50,020 | ₱24,145 | ₱22,100 | ₱44,181 | ₱33,248 | ₱15,998 | ₱34,998 | ₱66,995 |
Washer Capacity | 8 kg | 10.5 kg | 11 kg | 6 kg | 8 kg | 8.5 kg | 11kg | 6 kg | 8 kg | 19 kg |
Door Orientation | Left Swing | Bottom Swing | Left Swing | Left Swing | Left Swing | Bottom Swing | Left Swing | Left Swing | Left Swing | Left Swing |
Dryer Capacity | 6 kg | 6 kg | Washer Only | Washer Only | Washer Only | 6kg | Washer Only | Washer Only | Washer Only | 12k g |
Spin Speed | 1200 rpm | 1400 rpm | 1400 rpm | 1200 rpm | 1200 rpm | 1400 rpm | 1000 rpm | 1000 rpm | 1400 rpm | - |
Dimensions (HxWxD) | 850 x 600 x 575 mm | 850 x 650 x 650 mm | 850 x 600 x 659 mm | 600 x 450 x 85 0mm | 850 x 600 x 570 mm | 675 x 890 x 701mm | 851 x 597 x 508 mm | 850 x 595 x 470 mm | 557 x 597 x 845 mm | 990 x 700 x 770 mm |
Child Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Link |
There's no need to fret when you see that pile of laundry waiting for you, we're here to help you go about it with other best items you need to tackle that. Click on our links below!
Like and follow our Instagram and Facebook page for updates!
Cosmetics and skincare
Health
Household goods
PC and Cameras
Home Appliances and Electronics
Food and drinks
Kitchen supplies
Clothing
Shoes
Accessories
Kids and baby
Interior and furniture
Hobbies
Outdoor
DIY and tools
Sports and fitness
Pets
Books, CDs, DVDs
Games
Cars and motorcycles
Gifts
Housing equipment and renovation
Smartphones and mobile phones
Mobile data
Investment and asset management
Credit cards and loans
Insurance
Music
Smartphone applications